Program | Item | Cost |
---|---|---|
Nursing (ASN): Associates of Science | Registration Fee (1) | $150.00 |
Tuition: 50 Credits at $439.00 Per Credit | $21,950.00 | |
Nursing Program Technology Fee (3) | $1,640.00 | |
Clinical Fee (3) | $1,850.00 | |
Liability Insurance (3) | $110.00 | |
Estimated Textbooks and Equipment (2) | $1,880.80 | |
Capstone Cost (11) | $1,350.80 | |
Total Program Cost: | $28,930.80 | |
Practical Nursing (PN): Diploma | Registration Fee (1) | $150.00 |
Tuition | $8,850.00 | |
Practical Nursing Program Technology Fee (4) | $1,000.00 | |
Clinical Fee (4) | $1,850.00 | |
Liability Insurance (4) | $110.00 | |
Estimated Textbooks and Equipment (2) | $848.32 | |
Total Program Cost: | $12,808.32 | |
LPN to RN: Associates of Science (AS) | Registration Fee (1) | $150.00 |
Tuition: 43 Credits at $439.00 Per Credit | $18,877.00 | |
Nursing Technology Fee (5) | $1,640.00 | |
Clinical Fee (5) | $1,850.00 | |
Liability Insurance (5) | $110.00 | |
Estimated Textbooks and Equipment (2) | $1,880.80 | |
Total Program Cost: | $24,441.80 | |
RN - BSN: Bachelors of Science (BS) | Registration Fee (1) | $150.00 |
Tuition: 43 Credits at $301.00 Per Credit | $12,943.00 | |
RN to BSN Program Technology Fee (6) | $1,640.00 | |
Clinical Fee | $1,850.00 | |
Liability Insurance | $110.00 | |
Estimated Textbooks and Equipment | $1,450.00 | |
Total Program Cost: | $18,143.80 | |
Criminal Justice: Associates of Science (AS) | Registration Fee (1) | $150.00 |
Tuition: 60 Credits at $290.00 Per Credit | $17,400.00 | |
Criminal Justice Technology Fee (7) | $1,750.00 | |
Estimated Textbooks and Equipment | $1,880.80 | |
Total Program Cost: | $21,180.80 | |
Criminal Justice: Bachelors of Science (AS) | Registration Fee (1) | $150.00 |
Tuition: 120 Credits at $290.00 Per Credit | $34,800.00 | |
Criminal Justice Technology Fee (8) | $1,750.00 | |
Estimated Textbooks and Equipment | $1,450.00 | |
Total Program Cost: | $38,150.00 | |
Business Administration: Associates of Science (AS) | Registration Fee (1) | $150.00 |
Tuition: 60 Credits at $290 Per Credit | $17,400.00 | |
Business Administration Technology Fee (9) | $1,750.00 | |
Estimated Textbooks and Equipment | $1,880.80 | |
Total Program Cost: | $21,180.80 | |
Business Administration: Bachelors of Science (BS) | Registration Fee (1) | $150.00 |
Tuition: 120 Credits at $290.00 Per Credit | $34,800.00 | |
Business Administration Technology Fee (9) | $1,750.00 | |
Estimated Textbooks and Equipment | $1,450.80 | |
Total Program Cost: | $38,150.00 |
The following chart provides estimated costs, based on 2025-2026 tuition and fee rates, for the full program of study in the entry-level Master of Science in Occupational Therapy (MSOT) degree program. Yearly tuition rates are frozen at the credit rate in year one. This allows graduate students a greater ability to budget resources. The cost of attendance includes both direct and indirect costs. Direct costs are items that will be billed directly to your Riggs College account, such as tuition and fees. Indirect costs, books and supplies, transportation, personal/miscellaneous, and loan fees, are items that may or may not be billed directly to your account. These indirect costs are established based on comparisons of local and national cost of living indices and are not specific to individual choices.
Tuition and Fees table (incl. tuition, fees, personal/miscellaneous,) Books not included
Program | Item | Cost |
---|---|---|
Master of Science in Occupational Therapy (MSOT) Year 1 | Tuition: 77 Credits at $850.00 Per Credit | $65,450.00 |
Exxat Fees | $211.00 | |
Liability Insurance | $26.00 | |
AOTA/POTA Memberships | $105.00 | |
Lab Fees | $550.00 | |
Transportation Fees | $178.00 | |
Tech Fee | $360.00 | |
Graduate Student Actvity Fee | $200.00 | |
Personal Expenses/Miscellaneous | $250.00 | |
Loan Fees | Varies | |
Total Program Cost: | $67,330.00 |
Program | Estimated Cost of Textbooks and Equipment |
---|---|
Nursing | $1,880.80 |
Practical Nursing | $848.32 |
LPN to RN | $1,880.80 |
RN to BSN | $1,450.00 |
Criminal Justice: Associates in Science | $1,880.80 |
Criminal Justice: Bachelors in Science | $1,450.00 |
Business Administration: Associates in Science | $1,880.80 |
Business Administration: Bachelors in Science | $1,450.00 |
Riggs College does not offer any financial aid, financial assistance, or government loans. However, we have a partnership with a private loan servicer for those who qualify.
Find out more about Financial Assistance here: Financial Aid