Non-Practical Nursing (PN) Programs
Program | Credit Hours | Cost Per Credit |
---|
Nursing Associates of Science (ASN) | 48 | $439.00 |
---|
LPN to RN Bridge | 41 | $439.00 |
---|
RN to BSN Bridge | 43 | $301.00 |
---|
General Education | Varies | $290.00 |
---|
Practical Nursing (PN) | Tuition | $8,500.00 |
---|
All Programs | Registration | $150.00 |
---|
Program Tech/Insurance Fees
Program | Fee |
---|
ASN Program | $1,750.00 |
---|
LPN to RN Bridge Program | $1,750.00 |
---|
PN Program | $1,000.00 |
---|
RN to BSN Bridge Program | $1,640.00 |
---|
Note: RN to BSN program does not require insurance
Program Cost Per Credit Hour
Program | Credit Hours | Cost Per Credit |
---|
AS in Criminal Justice | 60 | $290.00 |
---|
BS in Criminal Justice | 120 | $290.00 |
---|
AS in Business Administration | 60 | $290.00 |
---|
BS in Business Administration | 120 | $290.00 |
---|