1.For Monthly Tuition Payment click the button below
2. For ATI Installment Payment click the link below:
3. For Exam Makeup Fee Payment click the button below:
Providing quality affordable education online.
Cost Per Credit Hour for non-practical nursing (PN) Programs
Program | Credit Hours | Cost per Credit |
---|---|---|
Nursing Associate in Science (ASN) | 48 | $439 |
LPN to RN Bridge | 41 | $439 |
RN to BSN Bridge | 43 | $301 |
General Education | Varies | $290 |
Practical Nursing (PN) Program Tuition
Tuition cost for the PN Program is $8500.
Additional Fees
Registration fee for all programs is $150.
Other Program Fees | |
---|---|
Program | Tech/Insurance Fees |
ASN Program | $1750 |
LPN to RN Bridge Program | $1750 |
PN Program | $1000 |
RN to BSN Bridge Program | $1640 |
Note: RN to BSN program does not require insurance |
PROGRAM | CREDIT HOURS | COST PER CREDIT |
AS in Criminal Justice | 60 | $290 |
BS in Criminal Justice | 120 | $290 |
AS in Business Administration | 60 | $290 |
BS in Business Administration | 120 | $290 |
Supplemental Expenses
- Books
- Supplies
- Living Expenses
- Personal Expenses
- Uniforms