Providing quality affordable health care education online.
Cost Per Credit Hour for non-LPN Programs
Program | Credit Hours | Cost per Credit |
---|---|---|
RN associate degree | 53 | $462 |
LPN to RN Bridge | 41 | $462 |
RN to BSN Bridge | 18 | $462 |
General Education | Varies | $290 |
LPN Program Tuition
Tuition cost for the LPN Program is $8500.
Additional Fees
Registration fee for all programs is $150.
Other Program Fees | |
---|---|
Program | Tech/Insurance Fees |
ASN Program | $1750 |
LPN to RN Bridge Program | $1750 |
LPN Program | $1000 |
RN to BSN Bridge Program | $1640 |
Note: RN to BSN program does not require insurance |
PROGRAM | CREDIT HOURS | COST PER CREDIT |
AS in Criminal Justice | 60 | $290 |
BS in Criminal Justice | 120 | $290 |
AS in Business Administration | 60 | $290 |
BS in Business Administration | 120 | $290 |
Supplemental Expenses
- Books
- Supplies
- Living Expenses
- Personal Expenses
- Uniforms